rhys25
· Combat level 126
Total Level
2,277
Total XP
418,232,675
Quests
163 / 203
Collection Log
0 / 1717
Combat Achievements
207 / 655
Achievement Diaries
470 / 492
Profile
- Joined 13/05/2020
- Last seen 16/09/2026
SoRS Info
- Total Points 2823
- Discord Level 4
- Events Attended 4
- Events Hosted 0
- Lootsplit 0
- Referrals 0
| Skill | Level | Experience | Rank |
|---|---|---|---|
| Attack | 99 | 38,383,526 | 22,045 |
| Defence | 99 | 21,781,712 | 61,070 |
| Strength | 99 | 21,358,405 | 239,727 |
| Hitpoints | 99 | 45,447,664 | 120,757 |
| Ranged | 99 | 41,016,389 | 131,931 |
| Prayer | 99 | 13,103,879 | 127,989 |
| Magic | 99 | 17,648,721 | 253,067 |
| Cooking | 99 | 20,064,131 | 47,589 |
| Woodcutting | 99 | 13,821,778 | 113,509 |
| Fletching | 99 | 13,420,243 | 98,550 |
| Fishing | 99 | 13,042,559 | 167,378 |
| Firemaking | 99 | 13,043,378 | 363,226 |
| Crafting | 99 | 13,749,866 | 102,609 |
| Smithing | 99 | 13,037,237 | 150,434 |
| Mining | 99 | 13,261,032 | 134,740 |
| Herblore | 99 | 13,528,065 | 57,742 |
| Agility | 99 | 13,068,583 | 105,202 |
| Thieving | 99 | 13,035,010 | 203,820 |
| Slayer | 99 | 13,034,439 | 258,204 |
| Farming | 99 | 14,013,606 | 218,346 |
| Runecrafting | 99 | 13,050,016 | 102,665 |
| Hunter | 99 | 13,035,609 | 151,022 |
| Construction | 99 | 13,286,827 | 55,339 |
| Sailing | 1 | 0 | — |
| Boss | Kills | Rank |
|---|---|---|
| Abyssal Sire | 43 | 319,570 |
| Alchemical Hydra | 325 | 193,725 |
| Amoxliatl | — | — |
| Araxxor | — | — |
| Artio | — | — |
| Barrows Chests | 708 | 64,665 |
| Brutus | — | — |
| Bryophyta | 10 | 175,795 |
| Callisto | 366 | 61,834 |
| Calvarion | — | — |
| Cerberus | 971 | 92,608 |
| Chambers Of Xeric | 924 | 20,571 |
| Chambers Of Xeric Challenge Mode | 14 | 84,874 |
| Chaos Elemental | 200 | 33,822 |
| Chaos Fanatic | 125 | 56,688 |
| Commander Zilyana | 763 | 27,537 |
| Corporeal Beast | 118 | 76,225 |
| Crazy Archaeologist | 300 | 20,987 |
| Dagannoth Prime | 317 | 111,317 |
| Dagannoth Rex | 339 | 154,851 |
| Dagannoth Supreme | 264 | 130,666 |
| Deranged Archaeologist | 50 | 62,275 |
| Doom Of Mokhaiotl | — | — |
| Duke Sucellus | — | — |
| General Graardor | 1,553 | 16,964 |
| Giant Mole | 7,108 | 1,701 |
| Grotesque Guardians | 85 | 249,549 |
| Hespori | 44 | 324,436 |
| Kalphite Queen | 50 | 236,837 |
| King Black Dragon | 730 | 48,586 |
| Kraken | 1,947 | 157,724 |
| Kreearra | 215 | 85,467 |
| Kril Tsutsaroth | 232 | 78,932 |
| Lunar Chests | — | — |
| Mad Angel | — | — |
| Maggot King | — | — |
| Mimic | — | — |
| Nex | 478 | 58,592 |
| Nightmare | 2 | — |
| Phosanis Nightmare | — | — |
| Obor | 10 | 184,290 |
| Phantom Muspah | — | — |
| Sarachnis | 97 | 179,377 |
| Scorpia | 188 | 38,405 |
| Scurrius | — | — |
| Shellbane Gryphon | — | — |
| Skotizo | 30 | 215,035 |
| Sol Heredit | — | — |
| Spindel | — | — |
| Tempoross | 63 | 505,294 |
| The Gauntlet | 21 | 197,290 |
| The Corrupted Gauntlet | — | — |
| The Hueycoatl | — | — |
| The Leviathan | — | — |
| The Royal Titans | — | — |
| The Whisperer | — | — |
| Theatre Of Blood | 21 | 100,235 |
| Theatre Of Blood Hard Mode | — | — |
| Thermonuclear Smoke Devil | 665 | 118,652 |
| Tombs Of Amascut | 1 | — |
| Tombs Of Amascut Expert | — | — |
| Tzkal Zuk | — | — |
| Tztok Jad | 14 | 92,791 |
| Vardorvis | — | — |
| Venenatis | 263 | 51,147 |
| Vetion | 212 | 46,671 |
| Vorkath | 226 | 354,634 |
| Wintertodt | 500 | 311,231 |
| Yama | — | — |
| Zalcano | 150 | 110,292 |
| Zulrah | 345 | 293,736 |
| Activity | Score | Rank |
|---|---|---|
| Bounty Hunter Hunter | — | — |
| Bounty Hunter Rogue | — | — |
| Clue Scrolls All | 60 | 767,134 |
| Clue Scrolls Beginner | 1 | 1,727,809 |
| Clue Scrolls Easy | 1 | 1,723,709 |
| Clue Scrolls Medium | 20 | 592,985 |
| Clue Scrolls Hard | — | — |
| Clue Scrolls Elite | 30 | 196,105 |
| Clue Scrolls Master | 8 | 235,029 |
| Last Man Standing | 500 | 534,324 |
| Pvp Arena | 2,500 | — |
| Soul Wars Zeal | — | — |
| Guardians Of The Rift | — | — |
| Colosseum Glory | — | — |
| Collections Logged | 333 | — |
Woodcutting
· Division 1 · #2
rhys25 won with 3,805,884 exp gained