Welcome to SORS
Clan Background
The clan was created on 27/09/2018 by Sycq. The staff team have made an exceptional clan over the years with a fully functional Discord and Website. All members are welcome to join!
Join our Discord to stay up to date with the latest news, events and competitions!
Clan Overview
Total Exp
110.3b
Total EHP
293,274
Total EHB
142,062
Avg Overall Stats
2248
Maxed Overall
60
Maxed Combat
139
200m Skills
12
Best Players
| Metric | Player | Lvl | XP | Rank |
|---|---|---|---|---|
|
|
Tankerton | 2,376 | 1.33b | 2,232 |
|
|
Dr Toguro | 99 | 134.26m | 1,397 |
|
|
SlayerAtWork | 99 | 83.32m | 1,742 |
|
|
B aze | 99 | 200m | 205 |
|
|
B aze | 99 | 200m | 329 |
|
|
B aze | 99 | 200m | 329 |
|
|
SlayerAtWork | 99 | 38.79m | 890 |
|
|
Tankerton | 99 | 151.17m | 1,272 |
|
|
Flint Rs | 99 | 200m | 3,153 |
|
|
K3mi | 99 | 191.79m | 1,251 |
|
|
Retendous | 99 | 26.73m | 921 |
|
|
Chrispy sama | 99 | 100.07m | 872 |
|
|
K3mi | 99 | 129.6m | 2,197 |
|
|
Lvl 1 | 99 | 21.89m | 5,499 |
|
|
Lvl 1 | 99 | 26.92m | 6,616 |
|
|
Chrispy sama | 99 | 108.96m | 716 |
|
|
B aze | 99 | 38.61m | 691 |
|
|
K3mi | 99 | 22.7m | 4,004 |
|
|
eskoleipa | 99 | 45.98m | 6,873 |
|
|
SlayerAtWork | 99 | 167.1m | 288 |
|
|
Lvl 1 | 99 | 200m | 783 |
|
|
Chrispy sama | 99 | 31.01m | 3,691 |
|
|
King Green 2 | 99 | 39m | 7,199 |
|
|
Emiel Btw | 99 | 20.06m | 1,291 |
|
|
eskoleipa | 99 | 35.25m | 1,902 |
| Boss | Player | KC | Rank |
|---|---|---|---|
|
|
flameboyben3 | 4,819 | 718 |
|
|
LawyerGirl24 | 8,440 | 734 |
|
|
cellexya | 3,665 | 578 |
|
|
Roldeh | 7,145 | 533 |
|
|
xstuart | 3,751 | 1,629 |
|
|
Spann | 2,238 | 553 |
|
|
Stinky Adam | 5,421 | 800 |
|
|
hopelessrng | 360 | 444 |
|
|
J T R S | 2,152 | 11,055 |
|
|
Hecatench | 3,090 | 328 |
|
|
Barrage West | 11,142 | 318 |
|
|
Retendous | 1,355 | 1,610 |
|
|
B aze | 1,191 | 166 |
|
|
neuz | 819 | 2,120 |
|
|
Roldeh | 1,271 | 1,530 |
|
|
PolderTerry | 2,150 | 3,676 |
|
|
Flint Rs | 1,732 | 4,332 |
|
|
Micaso | 1,410 | 417 |
|
|
Tankerton | 3,115 | 3,075 |
|
|
zugs | 3,613 | 2,987 |
|
|
Tankerton | 3,189 | 2,963 |
|
|
Soaring Cow | 155 | 6,629 |
|
|
Cayce | 1,847 | 1,758 |
|
|
Tankerton | 4,315 | 962 |
|
|
Dani Reborn | 21,082 | 84 |
|
|
lubi | 6,633 | 2,125 |
|
|
Tankerton | 9,572 | 119 |
|
|
Yeoldguy | 791 | 1,203 |
|
|
Tankerton | 14,437 | 9 |
|
|
cellexya | 4,226 | 3,398 |
|
|
SlayerAtWork | 70,775 | 22 |
|
|
PoisenVoid | 2,027 | 4,680 |
|
|
Tankerton | 5,287 | 418 |
|
|
Otzi Man | 873 | 678 |
|
|
Tankerton | 4,362 | 113 |
|
|
Spann | 2,281 | 61 |
|
|
Tankerton | 50 | 1,683 |
|
|
Roldeh | 2,960 | 8,121 |
|
|
Venator Fang | 1,183 | 2,278 |
|
|
flameboyben3 | 6,587 | 49 |
|
|
Hoodlum Dan | 304 | 1,037 |
|
|
Herula | 3,231 | 735 |
|
|
eskoleipa | 5,173 | 2,329 |
|
|
Micaso | 1,027 | 5,721 |
|
|
King Alfar | 1,799 | 7,796 |
|
|
Tankerton | 3,520 | 1,002 |
|
|
SlayerAtWork | 456 | 230 |
|
|
B aze | 442 | 6 |
|
|
B aze | 3,309 | 414 |
|
|
King Green 2 | 1,350 | 5,297 |
|
|
ironsebius | 1,772 | 12 |
|
|
Tankerton | 3,342 | 1,317 |
| The Fractured Archive | xstuart | 311 | 2,631 |
|
|
neuz | 1,093 | 2,064 |
|
|
xstuart | 3,229 | 1,338 |
|
|
Solo Scary | 1,057 | 743 |
|
|
Hoodlum Dan | 1,874 | 2,503 |
|
|
Scoper | 2,565 | 1,081 |
|
|
B aze | 570 | 225 |
|
|
SlayerAtWork | 9,713 | 467 |
|
|
Dr Toguro | 641 | 368 |
|
|
Solo Dani | 1,672 | 28 |
|
|
Ossett | 29 | 2,447 |
|
|
gkfdhsjbgpas | 72 | 3,609 |
|
|
Kyle A | 5,093 | 1,318 |
|
|
Barrage West | 4,389 | 1,168 |
|
|
ImDevice | 2,123 | 140 |
|
|
Mati986 | 10,000 | 2,579 |
|
|
K3mi | 3,359 | 2,241 |
|
|
Dr Toguro | 1,985 | 1,341 |
|
|
eskoleipa | 1,648 | 4,765 |
|
|
Tankerton | 30,734 | 138 |
| Activity | Player | Score | Rank |
|---|---|---|---|
|
|
G I L F ofc | 3,579 | 182 |
|
|
G I L F ofc | 166 | 920 |
|
|
Esbem | 17,314 | 209 |
|
|
King Alfar | 1,050 | 1,309 |
|
|
juicytigr | 1,762 | 2,481 |
|
|
Esbem | 14,563 | 71 |
|
|
SlayerAtWork | 2,780 | 514 |
|
|
flameboyben3 | 828 | 628 |
|
|
Tankerton | 755 | 1,004 |
|
|
Astrayus | 7,390 | 4,712 |
|
|
Dewl | 5,210 | 346 |
|
|
Trumpet | 18,820 | 8,885 |
|
|
xDanB | 1,449 | 9,016 |
|
|
B aze | 53,914 | 59 |
|
|
Hoodlum Dan | 1,360 | 2,015 |
Recent Clan Activity
-
Buutler · obtained Hespori seed
19 Nov 2026, 09:29
-
Buutler · obtained Steel ring
19 Nov 2026, 09:28
-
Buutler · Completed the "I'd Rather Be Illiterate" Combat Achievement task
19 Nov 2026, 09:26
-
IM PolishGuy · obtained Granite maul
19 Nov 2026, 08:43
-
Blessed Day · Magic level 99
19 Nov 2026, 08:26
-
Eskoleipa · Completed the "Shadow dancer" Combat Achievement task
19 Nov 2026, 08:11
-
Eskoleipa · Completed the "Contract Choreographer" Combat Achievement task
19 Nov 2026, 08:11
-
VorkathsWang · obtained Shayzien banner
19 Nov 2026, 07:40
-
VorkathsWang · obtained Black elegant shirt
19 Nov 2026, 07:40
-
VorkathsWang · Rag and Bone Man III completed
19 Nov 2026, 07:04
-
VorkathsWang · Rag and Bone Man II completed
19 Nov 2026, 06:31
-
VorkathsWang · Completed Varrock Elite Diary
19 Nov 2026, 06:31
-
VorkathsWang · Completed Wilderness Elite Diary
19 Nov 2026, 06:31
-
Blessed Day · Completed the "Cerberus Master" Combat Achievement task
19 Nov 2026, 06:20
-
Blessed Day · obtained Primordial crystal
19 Nov 2026, 06:05
-
Blessed Day · received a valuable drop worth 16,250,250 gp
19 Nov 2026, 06:05
-
forhud420 · Herblore level 90
19 Nov 2026, 03:52
-
Notewoke · received a valuable drop worth 8,764,512 gp
19 Nov 2026, 01:20
-
GIMDude507 · obtained Crystal weapon seed
19 Nov 2026, 01:07
-
GIMDude507 · Completed the "3, 2, 1 - Mage" Combat Achievement task
19 Nov 2026, 01:06