endgame_boss
· Combat level 125
Profile
- Joined 01/06/2021
- Last seen 02/10/2026
SoRS Info
- Total Points 2947
- Discord Level 8
- Events Attended 4
- Events Hosted 0
- Lootsplit 0
- Referrals 0
| Skill | Level | Experience | Rank |
|---|---|---|---|
| Attack | 99 | 16,325,118 | 210,002 |
| Defence | 99 | 13,647,700 | 307,798 |
| Strength | 99 | 22,171,497 | 236,370 |
| Hitpoints | 99 | 25,751,234 | 332,262 |
| Ranged | 99 | 17,163,126 | 436,578 |
| Prayer | 94 | 8,428,745 | 259,752 |
| Magic | 99 | 17,922,589 | 253,660 |
| Cooking | 99 | 13,309,726 | 230,608 |
| Woodcutting | 99 | 13,689,523 | 127,744 |
| Fletching | 99 | 13,382,309 | 106,590 |
| Fishing | 99 | 13,131,237 | 126,288 |
| Firemaking | 82 | 2,569,853 | 994,080 |
| Crafting | 99 | 13,308,213 | 152,575 |
| Smithing | 90 | 5,665,220 | 246,213 |
| Mining | 99 | 13,876,420 | 92,665 |
| Herblore | 92 | 7,085,017 | 244,789 |
| Agility | 99 | 13,505,224 | 50,957 |
| Thieving | 99 | 14,180,122 | 87,209 |
| Slayer | 89 | 5,082,272 | 605,635 |
| Farming | 85 | 3,288,298 | 771,397 |
| Runecrafting | 99 | 54,122,247 | 1,093 |
| Hunter | 79 | 1,962,519 | 636,024 |
| Construction | 84 | 3,083,619 | 436,467 |
| Sailing | 53 | 147,674 | 583,577 |
| Boss | Kills | Rank |
|---|---|---|
| Abyssal Sire | 223 | 192,589 |
| Alchemical Hydra | — | — |
| Amoxliatl | — | — |
| Araxxor | — | — |
| Artio | — | — |
| Barrows Chests | 3 | — |
| Brutus | 636 | 96,784 |
| Bryophyta | — | — |
| Callisto | 5 | 345,648 |
| Calvarion | — | — |
| Cerberus | — | — |
| Chambers Of Xeric | — | — |
| Chambers Of Xeric Challenge Mode | — | — |
| Chaos Elemental | 124 | 57,223 |
| Chaos Fanatic | 2 | — |
| Commander Zilyana | 1 | — |
| Corporeal Beast | 64 | 113,817 |
| Crazy Archaeologist | 2 | — |
| Dagannoth Prime | 1 | — |
| Dagannoth Rex | 52 | 553,797 |
| Dagannoth Supreme | 1 | — |
| Deranged Archaeologist | — | — |
| Doom Of Mokhaiotl | — | — |
| Duke Sucellus | 153 | 135,559 |
| General Graardor | 1,157 | 30,297 |
| Giant Mole | 180 | 205,022 |
| Grotesque Guardians | 15 | 433,624 |
| Hespori | — | — |
| Kalphite Queen | 308 | 50,263 |
| King Black Dragon | 19 | 683,445 |
| Kraken | 291 | 509,259 |
| Kreearra | 19 | 228,636 |
| Kril Tsutsaroth | 75 | 197,929 |
| Lunar Chests | — | — |
| Mad Angel | — | — |
| Maggot King | — | — |
| Mimic | — | — |
| Nex | — | — |
| Nightmare | — | — |
| Phosanis Nightmare | — | — |
| Obor | — | — |
| Phantom Muspah | — | — |
| Sarachnis | — | — |
| Scorpia | 1 | — |
| Scurrius | 229 | 71,777 |
| Shellbane Gryphon | — | — |
| Skotizo | 8 | 590,197 |
| Sol Heredit | — | — |
| Spindel | 1 | — |
| Tempoross | — | — |
| The Gauntlet | — | — |
| The Corrupted Gauntlet | — | — |
| The Fractured Archive | — | — |
| The Hueycoatl | — | — |
| The Leviathan | 1 | — |
| The Royal Titans | — | — |
| The Whisperer | 1 | — |
| Theatre Of Blood | — | — |
| Theatre Of Blood Hard Mode | — | — |
| Thermonuclear Smoke Devil | — | — |
| Tombs Of Amascut | 1 | — |
| Tombs Of Amascut Expert | — | — |
| Tzkal Zuk | 2 | 39,745 |
| Tztok Jad | 8 | 189,646 |
| Vardorvis | 420 | 80,894 |
| Venenatis | — | — |
| Vetion | 19 | 217,495 |
| Vorkath | 75 | 552,047 |
| Wintertodt | 43 | 1,429,319 |
| Yama | — | — |
| Zalcano | 72 | 184,443 |
| Zulrah | 1 | — |
| Activity | Score | Rank |
|---|---|---|
| Bounty Hunter Hunter | — | — |
| Bounty Hunter Rogue | — | — |
| Clue Scrolls All | — | — |
| Clue Scrolls Beginner | — | — |
| Clue Scrolls Easy | — | — |
| Clue Scrolls Medium | — | — |
| Clue Scrolls Hard | — | — |
| Clue Scrolls Elite | — | — |
| Clue Scrolls Master | — | — |
| Last Man Standing | 504 | 442,322 |
| Pvp Arena | 2,500 | — |
| Soul Wars Zeal | — | — |
| Guardians Of The Rift | 136 | 398,952 |
| Colosseum Glory | — | — |
| Collections Logged | 159 | — |
No SOTW wins found.