The_Mr_Koala
Diamond
· Combat level 125
Profile
- Joined 31/05/2021
- Last seen 18/11/2026
SoRS Info
- Total Points 10543
- Discord Level 7
- Events Attended 25
- Events Hosted 0
- Lootsplit 0
- Referrals 0
| Skill | Level | Experience | Rank |
|---|---|---|---|
| Attack | 98 | 12,259,050 | 556,377 |
| Defence | 97 | 10,873,054 | 509,510 |
| Strength | 99 | 13,148,592 | 693,079 |
| Hitpoints | 99 | 19,530,144 | 495,670 |
| Ranged | 98 | 11,859,292 | 744,169 |
| Prayer | 99 | 13,099,471 | 133,501 |
| Magic | 99 | 14,748,276 | 383,240 |
| Cooking | 99 | 13,470,052 | 202,136 |
| Woodcutting | 97 | 11,391,315 | 314,618 |
| Fletching | 92 | 6,994,805 | 415,315 |
| Fishing | 95 | 9,164,994 | 248,416 |
| Firemaking | 99 | 13,049,125 | 340,943 |
| Crafting | 95 | 9,239,230 | 288,110 |
| Smithing | 94 | 8,016,113 | 192,121 |
| Mining | 99 | 13,547,577 | 112,206 |
| Herblore | 88 | 4,764,533 | 372,898 |
| Agility | 87 | 4,351,806 | 264,151 |
| Thieving | 93 | 7,925,591 | 261,825 |
| Slayer | 88 | 4,481,353 | 650,795 |
| Farming | 99 | 13,509,125 | 271,005 |
| Runecrafting | 93 | 7,425,383 | 163,753 |
| Hunter | 90 | 5,394,355 | 276,144 |
| Construction | 86 | 3,717,788 | 297,594 |
| Sailing | 90 | 5,355,851 | 165,123 |
| Boss | Kills | Rank |
|---|---|---|
| Abyssal Sire | 5 | 399,493 |
| Alchemical Hydra | — | — |
| Amoxliatl | 81 | 74,809 |
| Araxxor | — | — |
| Artio | 1 | — |
| Barrows Chests | 378 | 183,008 |
| Brutus | 122 | 304,359 |
| Bryophyta | 12 | 155,545 |
| Callisto | — | — |
| Calvarion | 1 | — |
| Cerberus | — | — |
| Chambers Of Xeric | — | — |
| Chambers Of Xeric Challenge Mode | — | — |
| Chaos Elemental | 1 | — |
| Chaos Fanatic | 26 | 234,686 |
| Commander Zilyana | 1 | — |
| Corporeal Beast | 14 | 214,963 |
| Crazy Archaeologist | 26 | 339,277 |
| Dagannoth Prime | 2 | — |
| Dagannoth Rex | 15 | 699,780 |
| Dagannoth Supreme | 1 | — |
| Deranged Archaeologist | 55 | 55,011 |
| Doom Of Mokhaiotl | — | — |
| Duke Sucellus | — | — |
| General Graardor | 2 | — |
| Giant Mole | 248 | 167,183 |
| Grotesque Guardians | 55 | 312,765 |
| Hespori | 34 | 411,791 |
| Kalphite Queen | 6 | 379,453 |
| King Black Dragon | 97 | 344,734 |
| Kraken | — | — |
| Kreearra | 3 | — |
| Kril Tsutsaroth | 1 | — |
| Lunar Chests | 56 | 312,075 |
| Mad Angel | — | — |
| Maggot King | — | — |
| Mimic | 1 | 212,479 |
| Nex | 146 | 112,521 |
| Nightmare | — | — |
| Phosanis Nightmare | — | — |
| Obor | 5 | 376,145 |
| Phantom Muspah | 25 | 255,153 |
| Sarachnis | 170 | 124,194 |
| Scorpia | 1 | — |
| Scurrius | 69 | 224,507 |
| Shellbane Gryphon | — | — |
| Skotizo | 8 | 573,763 |
| Sol Heredit | — | — |
| Spindel | 1 | — |
| Tempoross | 197 | 142,563 |
| The Gauntlet | — | — |
| The Corrupted Gauntlet | — | — |
| The Fractured Archive | — | — |
| The Hueycoatl | 262 | 31,834 |
| The Leviathan | — | — |
| The Royal Titans | — | — |
| The Whisperer | — | — |
| Theatre Of Blood | — | — |
| Theatre Of Blood Hard Mode | — | — |
| Thermonuclear Smoke Devil | — | — |
| Tombs Of Amascut | — | — |
| Tombs Of Amascut Expert | — | — |
| Tzkal Zuk | — | — |
| Tztok Jad | 4 | — |
| Vardorvis | — | — |
| Venenatis | — | — |
| Vetion | — | — |
| Vorkath | 1,025 | 90,300 |
| Wintertodt | 551 | 234,412 |
| Yama | — | — |
| Zalcano | 679 | 20,287 |
| Zulrah | 35 | 518,456 |
| Activity | Score | Rank |
|---|---|---|
| Bounty Hunter Hunter | — | — |
| Bounty Hunter Rogue | — | — |
| Clue Scrolls All | 146 | 480,523 |
| Clue Scrolls Beginner | 28 | 277,147 |
| Clue Scrolls Easy | 7 | 807,966 |
| Clue Scrolls Medium | 92 | 220,580 |
| Clue Scrolls Hard | 8 | 936,278 |
| Clue Scrolls Elite | 8 | 437,020 |
| Clue Scrolls Master | 3 | 349,160 |
| Last Man Standing | 429 | — |
| Pvp Arena | 2,500 | — |
| Soul Wars Zeal | — | — |
| Guardians Of The Rift | 268 | 155,491 |
| Colosseum Glory | 8,082 | 156,694 |
| Collections Logged | 338 | — |
No SOTW wins found.