TenuousGrasp
Diamond
· Combat level 122
Profile
- Joined 25/06/2021
- Last seen 18/11/2026
SoRS Info
- Total Points 9214
- Discord Level 0
- Events Attended 4
- Events Hosted 0
- Lootsplit 0
- Referrals 0
| Skill | Level | Experience | Rank |
|---|---|---|---|
| Attack | 98 | 11,958,061 | 74,451 |
| Defence | 97 | 10,978,962 | 67,075 |
| Strength | 96 | 9,920,502 | 129,724 |
| Hitpoints | 99 | 25,380,684 | 60,214 |
| Ranged | 99 | 22,968,448 | 56,383 |
| Prayer | 82 | 2,424,866 | 85,297 |
| Magic | 99 | 19,797,028 | 41,412 |
| Cooking | 91 | 6,490,161 | 88,922 |
| Woodcutting | 85 | 3,549,402 | 116,987 |
| Fletching | 86 | 3,683,355 | 96,762 |
| Fishing | 88 | 4,501,145 | 100,512 |
| Firemaking | 85 | 3,478,163 | 279,390 |
| Crafting | 91 | 5,942,638 | 96,957 |
| Smithing | 88 | 4,655,224 | 55,851 |
| Mining | 85 | 3,305,462 | 141,465 |
| Herblore | 90 | 5,726,782 | 67,986 |
| Agility | 85 | 3,321,080 | 79,157 |
| Thieving | 80 | 2,008,158 | 164,156 |
| Slayer | 96 | 9,822,284 | 68,466 |
| Farming | 99 | 18,979,212 | 24,637 |
| Runecrafting | 83 | 2,771,148 | 73,149 |
| Hunter | 82 | 2,553,927 | 138,243 |
| Construction | 84 | 3,057,042 | 71,503 |
| Sailing | 1 | 0 | — |
| Boss | Kills | Rank |
|---|---|---|
| Abyssal Sire | 138 | 59,672 |
| Alchemical Hydra | 358 | 49,252 |
| Amoxliatl | — | — |
| Araxxor | — | — |
| Artio | — | — |
| Barrows Chests | 1,136 | 9,062 |
| Brutus | — | — |
| Bryophyta | 3 | — |
| Callisto | — | — |
| Calvarion | — | — |
| Cerberus | 417 | 53,547 |
| Chambers Of Xeric | 1 | — |
| Chambers Of Xeric Challenge Mode | — | — |
| Chaos Elemental | 381 | 2,514 |
| Chaos Fanatic | 1 | — |
| Commander Zilyana | 1,016 | 5,120 |
| Corporeal Beast | — | — |
| Crazy Archaeologist | 39 | 74,053 |
| Dagannoth Prime | 74 | 65,006 |
| Dagannoth Rex | 267 | 51,215 |
| Dagannoth Supreme | 69 | 64,344 |
| Deranged Archaeologist | 39 | 36,037 |
| Doom Of Mokhaiotl | — | — |
| Duke Sucellus | — | — |
| General Graardor | 905 | 11,666 |
| Giant Mole | 99 | 43,946 |
| Grotesque Guardians | — | — |
| Hespori | 175 | 11,833 |
| Kalphite Queen | 111 | 33,787 |
| King Black Dragon | 26 | 63,120 |
| Kraken | 924 | 51,133 |
| Kreearra | 43 | 36,860 |
| Kril Tsutsaroth | 177 | 34,953 |
| Lunar Chests | — | — |
| Mad Angel | — | — |
| Maggot King | — | — |
| Mimic | 1 | 44,683 |
| Nex | 21 | 31,567 |
| Nightmare | — | — |
| Phosanis Nightmare | — | — |
| Obor | 2 | — |
| Phantom Muspah | 1 | — |
| Sarachnis | 31 | 67,009 |
| Scorpia | 1 | — |
| Scurrius | 100 | 21,965 |
| Shellbane Gryphon | — | — |
| Skotizo | 39 | 29,605 |
| Sol Heredit | — | — |
| Spindel | — | — |
| Tempoross | 217 | 39,103 |
| The Gauntlet | 51 | 19,619 |
| The Corrupted Gauntlet | 849 | 10,207 |
| The Fractured Archive | — | — |
| The Hueycoatl | — | — |
| The Leviathan | — | — |
| The Royal Titans | — | — |
| The Whisperer | — | — |
| Theatre Of Blood | — | — |
| Theatre Of Blood Hard Mode | — | — |
| Thermonuclear Smoke Devil | 10 | 71,757 |
| Tombs Of Amascut | — | — |
| Tombs Of Amascut Expert | — | — |
| Tzkal Zuk | — | — |
| Tztok Jad | 3 | — |
| Vardorvis | — | — |
| Venenatis | — | — |
| Vetion | — | — |
| Vorkath | 191 | 24,121 |
| Wintertodt | 148 | 271,519 |
| Yama | — | — |
| Zalcano | 334 | 11,350 |
| Zulrah | 1,258 | 24,392 |
| Activity | Score | Rank |
|---|---|---|
| Bounty Hunter Hunter | — | — |
| Bounty Hunter Rogue | — | — |
| Clue Scrolls All | 637 | 38,307 |
| Clue Scrolls Beginner | 25 | 94,640 |
| Clue Scrolls Easy | 27 | 113,649 |
| Clue Scrolls Medium | 278 | 23,269 |
| Clue Scrolls Hard | 219 | 34,309 |
| Clue Scrolls Elite | 71 | 23,323 |
| Clue Scrolls Master | 17 | 27,599 |
| Last Man Standing | 397 | — |
| Pvp Arena | 2,500 | — |
| Soul Wars Zeal | — | — |
| Guardians Of The Rift | 145 | 106,705 |
| Colosseum Glory | — | — |
| Collections Logged | 497 | — |
No SOTW wins found.