JustT00Fast
Ruby
· Combat level 126
Profile
- Joined 09/11/2023
- Last seen 19/11/2026
SoRS Info
- Total Points 6960
- Discord Level 3
- Events Attended 3
- Events Hosted 0
- Lootsplit 19
- Referrals 0
| Skill | Level | Experience | Rank |
|---|---|---|---|
| Attack | 99 | 28,468,872 | 50,066 |
| Defence | 99 | 17,096,660 | 134,558 |
| Strength | 99 | 24,538,182 | 204,101 |
| Hitpoints | 99 | 42,566,001 | 141,556 |
| Ranged | 99 | 33,065,625 | 187,203 |
| Prayer | 99 | 13,041,552 | 194,905 |
| Magic | 99 | 29,861,186 | 86,103 |
| Cooking | 99 | 14,896,946 | 114,502 |
| Woodcutting | 99 | 14,870,626 | 81,193 |
| Fletching | 99 | 13,067,345 | 214,151 |
| Fishing | 99 | 13,051,805 | 159,303 |
| Firemaking | 99 | 13,042,070 | 376,698 |
| Crafting | 99 | 14,816,822 | 49,073 |
| Smithing | 99 | 13,071,139 | 125,521 |
| Mining | 99 | 14,257,053 | 76,215 |
| Herblore | 99 | 13,675,045 | 52,162 |
| Agility | 99 | 13,038,867 | 125,148 |
| Thieving | 99 | 14,931,336 | 69,330 |
| Slayer | 99 | 13,390,539 | 216,020 |
| Farming | 99 | 16,476,782 | 130,786 |
| Runecrafting | 99 | 13,047,757 | 106,359 |
| Hunter | 99 | 13,041,862 | 142,795 |
| Construction | 99 | 13,123,447 | 112,979 |
| Sailing | 99 | 13,062,505 | 70,326 |
| Boss | Kills | Rank |
|---|---|---|
| Abyssal Sire | 50 | 307,281 |
| Alchemical Hydra | 427 | 176,728 |
| Amoxliatl | 20 | 276,675 |
| Araxxor | 210 | 182,622 |
| Artio | 8 | 195,834 |
| Barrows Chests | 163 | 420,817 |
| Brutus | 842 | 72,080 |
| Bryophyta | 5 | 373,415 |
| Callisto | 125 | 126,519 |
| Calvarion | 2 | — |
| Cerberus | 260 | 253,614 |
| Chambers Of Xeric | 179 | 123,312 |
| Chambers Of Xeric Challenge Mode | 14 | 88,414 |
| Chaos Elemental | 25 | 194,114 |
| Chaos Fanatic | 43 | 160,162 |
| Commander Zilyana | 128 | 146,699 |
| Corporeal Beast | 33 | 162,857 |
| Crazy Archaeologist | 47 | 202,815 |
| Dagannoth Prime | 251 | 139,714 |
| Dagannoth Rex | 303 | 178,802 |
| Dagannoth Supreme | 138 | 213,834 |
| Deranged Archaeologist | 25 | 212,425 |
| Doom Of Mokhaiotl | — | — |
| Duke Sucellus | 107 | 155,670 |
| General Graardor | 238 | 190,217 |
| Giant Mole | 34 | 453,391 |
| Grotesque Guardians | 61 | 299,049 |
| Hespori | 70 | 194,631 |
| Kalphite Queen | 192 | 106,388 |
| King Black Dragon | 25 | 627,169 |
| Kraken | 2,310 | 122,808 |
| Kreearra | 40 | 188,890 |
| Kril Tsutsaroth | 101 | 163,981 |
| Lunar Chests | 87 | 251,724 |
| Mad Angel | 1 | — |
| Maggot King | — | — |
| Mimic | 1 | 266,248 |
| Nex | 17 | 214,194 |
| Nightmare | 1 | — |
| Phosanis Nightmare | — | — |
| Obor | 7 | 283,173 |
| Phantom Muspah | 184 | 103,403 |
| Sarachnis | 81 | 207,289 |
| Scorpia | 39 | 131,258 |
| Scurrius | 22 | 427,574 |
| Shellbane Gryphon | — | — |
| Skotizo | 32 | 201,263 |
| Sol Heredit | 1 | — |
| Spindel | 1 | — |
| Tempoross | 84 | 411,044 |
| The Gauntlet | 31 | 141,603 |
| The Corrupted Gauntlet | 130 | 214,717 |
| The Fractured Archive | — | — |
| The Hueycoatl | 31 | 229,563 |
| The Leviathan | 1 | — |
| The Royal Titans | 248 | 129,871 |
| The Whisperer | 2 | — |
| Theatre Of Blood | 293 | 37,303 |
| Theatre Of Blood Hard Mode | — | — |
| Thermonuclear Smoke Devil | 601 | 130,850 |
| Tombs Of Amascut | 92 | 74,011 |
| Tombs Of Amascut Expert | 151 | 65,946 |
| Tzkal Zuk | 1 | 80,981 |
| Tztok Jad | 5 | 264,384 |
| Vardorvis | 24 | 176,120 |
| Venenatis | 96 | 105,520 |
| Vetion | 50 | 135,968 |
| Vorkath | 100 | 509,761 |
| Wintertodt | 467 | 343,175 |
| Yama | 132 | 107,589 |
| Zalcano | 25 | 303,474 |
| Zulrah | 871 | 160,766 |
| Activity | Score | Rank |
|---|---|---|
| Bounty Hunter Hunter | — | — |
| Bounty Hunter Rogue | — | — |
| Clue Scrolls All | 181 | 416,178 |
| Clue Scrolls Beginner | 1 | — |
| Clue Scrolls Easy | 1 | 1,876,219 |
| Clue Scrolls Medium | 18 | 633,193 |
| Clue Scrolls Hard | 108 | 284,074 |
| Clue Scrolls Elite | 9 | 415,745 |
| Clue Scrolls Master | 44 | 86,210 |
| Last Man Standing | 887 | 102,219 |
| Pvp Arena | 2,500 | — |
| Soul Wars Zeal | 699 | 128,177 |
| Guardians Of The Rift | 148 | 376,119 |
| Colosseum Glory | 30,914 | 99,244 |
| Collections Logged | 470 | — |
No SOTW wins found.