Inae
· Combat level 34
Profile
- Joined 22/01/2023
- Last seen 04/09/2026
SoRS Info
- Total Points 3526
- Discord Level 0
- Events Attended 5
- Events Hosted 0
- Lootsplit 0
- Referrals 0
| Skill | Level | Experience | Rank |
|---|---|---|---|
| Attack | 33 | 18,702 | 735,561 |
| Defence | 13 | 2,092 | 833,352 |
| Strength | 40 | 39,335 | 581,344 |
| Hitpoints | 21 | 5,616 | 925,278 |
| Ranged | 7 | 702 | 688,803 |
| Prayer | 16 | 3,056 | 780,774 |
| Magic | 21 | 5,069 | 802,472 |
| Cooking | 29 | 12,068 | 817,289 |
| Woodcutting | 61 | 318,039 | 441,079 |
| Fletching | 60 | 287,498 | 353,993 |
| Fishing | 52 | 135,647 | 525,977 |
| Firemaking | 93 | 7,215,286 | 191,113 |
| Crafting | 38 | 33,506 | 521,877 |
| Smithing | 38 | 33,439 | 530,695 |
| Mining | 24 | 7,645 | 860,351 |
| Herblore | 5 | 488 | 598,623 |
| Agility | 47 | 79,481 | 550,131 |
| Thieving | 27 | 10,098 | 716,475 |
| Slayer | 10 | 1,300 | 554,370 |
| Farming | 18 | 3,779 | 457,666 |
| Runecrafting | 1 | 0 | — |
| Hunter | 9 | 1,060 | 473,836 |
| Construction | 38 | 30,739 | 379,333 |
| Sailing | 1 | 0 | — |
| Boss | Kills | Rank |
|---|---|---|
| Abyssal Sire | — | — |
| Alchemical Hydra | — | — |
| Amoxliatl | — | — |
| Araxxor | — | — |
| Artio | — | — |
| Barrows Chests | — | — |
| Brutus | — | — |
| Bryophyta | — | — |
| Callisto | — | — |
| Calvarion | — | — |
| Cerberus | — | — |
| Chambers Of Xeric | — | — |
| Chambers Of Xeric Challenge Mode | — | — |
| Chaos Elemental | — | — |
| Chaos Fanatic | — | — |
| Commander Zilyana | — | — |
| Corporeal Beast | — | — |
| Crazy Archaeologist | — | — |
| Dagannoth Prime | — | — |
| Dagannoth Rex | — | — |
| Dagannoth Supreme | — | — |
| Deranged Archaeologist | — | — |
| Doom Of Mokhaiotl | — | — |
| Duke Sucellus | — | — |
| General Graardor | — | — |
| Giant Mole | — | — |
| Grotesque Guardians | — | — |
| Hespori | — | — |
| Kalphite Queen | — | — |
| King Black Dragon | — | — |
| Kraken | — | — |
| Kreearra | — | — |
| Kril Tsutsaroth | — | — |
| Lunar Chests | — | — |
| Mad Angel | — | — |
| Maggot King | — | — |
| Mimic | — | — |
| Nex | — | — |
| Nightmare | — | — |
| Phosanis Nightmare | — | — |
| Obor | — | — |
| Phantom Muspah | — | — |
| Sarachnis | — | — |
| Scorpia | — | — |
| Scurrius | — | — |
| Shellbane Gryphon | — | — |
| Skotizo | — | — |
| Sol Heredit | — | — |
| Spindel | — | — |
| Tempoross | 25 | 235,460 |
| The Gauntlet | — | — |
| The Corrupted Gauntlet | — | — |
| The Hueycoatl | — | — |
| The Leviathan | — | — |
| The Royal Titans | — | — |
| The Whisperer | — | — |
| Theatre Of Blood | — | — |
| Theatre Of Blood Hard Mode | — | — |
| Thermonuclear Smoke Devil | — | — |
| Tombs Of Amascut | — | — |
| Tombs Of Amascut Expert | — | — |
| Tzkal Zuk | — | — |
| Tztok Jad | — | — |
| Vardorvis | — | — |
| Venenatis | — | — |
| Vetion | — | — |
| Vorkath | — | — |
| Wintertodt | 379 | 158,142 |
| Yama | — | — |
| Zalcano | — | — |
| Zulrah | — | — |
| Activity | Score | Rank |
|---|---|---|
| Bounty Hunter Hunter | — | — |
| Bounty Hunter Rogue | — | — |
| Clue Scrolls All | — | — |
| Clue Scrolls Beginner | — | — |
| Clue Scrolls Easy | — | — |
| Clue Scrolls Medium | — | — |
| Clue Scrolls Hard | — | — |
| Clue Scrolls Elite | — | — |
| Clue Scrolls Master | — | — |
| Last Man Standing | — | — |
| Pvp Arena | 2,500 | — |
| Soul Wars Zeal | — | — |
| Guardians Of The Rift | — | — |
| Colosseum Glory | — | — |
| Collections Logged | 16 | — |
No SOTW wins found.